Pregled uplata donacija za III Krajiski Teferic, 2000 godina
| R/b | Ime i Prezime | Datum uplate | Iznos u $ | Clanarina | UKUPNO |
|---|---|---|---|---|---|
| 1 | ABDAGIC MEHO | 8/1/2000 | $20.00 | $20.00 | |
| 2 | ABDAGIC HASAN | 5/16/2000 | $50.00 | $50.00 | |
| 3 | ALAGIC ADIL | 8/1/2000 | $50.00 | $50.00 | |
| 4 | ABDIC IBRAHIM | 8/11/2000 | $20.00 | $20.00 | |
| 5 | ABDIC HASAN | 8/11/2000 | $20.00 | $20.00 | |
| 6 | ALAGIC SUAD | 8/16/2000 | $100.00 | $100.00 | |
| 7 | BRKIC IZET | 7/11/2000 | $100.00 | $100.00 | |
| 8 | BEGANOVIC JUSUF | 8/16/2000 | $50.00 | $50.00 | |
| 9 | BASIC ALAGA | 6/17/2000 | $40.00 | $40.00 | |
| 10 | BULJUBASIC RIFET | 7/26/2000 | $100.00 | $100.00 | |
| 11 | BASIC MIRSADA-BAJA | 7/23/2000 | $100.00 | $100.00 | |
| 12 | BOSNJAK IBRO | 8/12/2000 | $30.00 | $30.00 | |
| 13 | BEKANOVIC RIFET | 8/6/2000 | $200.00 | $200.00 | |
| 14 | BATAKOVIC SEFIK | 7/29/2000 | $30.00 | $30.00 | |
| 15 | BABAHMETOVIC BAJRO | 8/1/2000 | $60.00 | $60.00 | |
| 16 | BABAHMETOVIC ALIJA | 5/25/2000 | $30.00 | $30.00 | |
| 17 | BADIC EMIN | 7/24/2000 | $40.00 | $40.00 | |
| 18 | BADIC ALIJA | 8/5/2000 | $20.00 | $20.00 | |
| 19 | CEJVANOVIC SAMIR | 8/1/2000 | $200.00 | $60.00 | $260.00 |
| 20 | CEJVANOVIC MEHO | 7/29/2000 | $50.00 | $50.00 | |
| 21 | CATIC ASIM VRCO | 4/23/2000 | $50.00 | $35.00 | $85.00 |
| 22 | CORDIC NEDZAD | 8/6/2000 | $20.00 | $20.00 | |
| 23 | CORDIC MIRSAD | 7/29/2000 | $40.00 | $40.00 | |
| 24 | CEJVANOVIC ZARIF | 8/17/2000 | $20.00 | $20.00 | |
| 25 | CELEBIC RASIM | 8/11/2000 | $20.00 | $20.00 | |
| 26 | DIDOVIC MIKO | 4/23/2000 | $50.00 | $60.00 | $110.00 |
| 27 | DIDOVIC SEMSO | 5/7/2000 | $58.00 | $58.00 | |
| 28 | DELIC MUJO | 7/2/2000 | $100.00 | $100.00 | |
| 29 | DIZDAREVIC EMSO | 7/16/2000 | $50.00 | $50.00 | |
| 30 | DIZDAREVIC MUHAREM | 7/16/2000 | $20.00 | $20.00 | |
| 31 | CAUSEVIC SAFET | 7/30/2000 | $100.00 | $100.00 | |
| 32 | DOLIC MIRSAD | 8/1/2000 | $40.00 | $40.00 | |
| 33 | DELIC HASAN | 8/1/2000 | $200.00 | $60.00 | $260.00 |
| 34 | DIZDAREVIC ARIF | 8/12/2000 | $20.00 | $20.00 | |
| 35 | DOLIC EMIN | 7/31/2000 | $20.00 | $20.00 | |
| 36 | DURAKOVIC REMZIJA | 8/16/2000 | $50.00 | $50.00 | |
| 37 | DAUTOVIC ENVER | 7/16/2000 | $100.00 | $100.00 | |
| 38 | DIZDAR STIPE | 8/16/2000 | $20.00 | $20.00 | |
| 39 | DEMIROVIC EDHAM | 8/18/2000 | $50.00 | $50.00 | |
| 40 | DIZDAREVIC HUSE | 3/12/2000 | $60.00 | $60.00 | |
| 41 | DOLIC MUNIB | 8/12/2000 | $50.00 | $50.00 | |
| 42 | DAUTOVIC MEHMED | 8/13/2000 | $60.00 | $60.00 | |
| 43 | DIZDAREVIC CICO | 8/15/2000 | $50.00 | $50.00 | |
| 44 | DIDOVIC SENAD | 6/27/2000 | $50.00 | $50.00 | |
| 45 | DURAKOVIC LATIF | 7/18/2000 | $40.00 | $40.00 | |
| 46 | DERVISEVIC SEMSO | 8/12/2000 | $50.00 | $50.00 | |
| 47 | DIZDAREVIC ENES | 8/18/2000 | $30.00 | $30.00 | |
| 48 | ESMEROVIC HASAN | 7/11/2000 | $50.00 | $50.00 | |
| 49 | ESMEROVIC SERIFE | 7/11/2000 | $50.00 | $50.00 | |
| 50 | ESMEROVIC HASIB | 7/26/2000 | $50.00 | $50.00 | |
| 51 | ESMEROVIC HUSEIN | 7/30/2000 | $20.00 | $20.00 | |
| 52 | ESMEROVIC MIRSAD | 8/13/2000 | $20.00 | $20.00 | |
| 53 | FERKIC ESAD | 8/1/2000 | $200.00 | $200.00 | |
| 54 | GALIJASEVIC ABDO | 7/4/2000 | $100.00 | $100.00 | |
| 55 | GALIJASEVIC ROKI | 7/23/2000 | $41.00 | $41.00 | |
| 56 | GRAHOVIC SAMIR | 6/15/2000 | $100.00 | $100.00 | |
| 57 | GRAHOVIC SAFET | 8/1/2000 | $50.00 | $50.00 | |
| 58 | GALIJASEVIC MUHAMED | 8/1/2000 | $100.00 | $100.00 | |
| 59 | GRACANIN ESAD | 8/1/2000 | $100.00 | $30.00 | $130.00 |
| 60 | GRACANIN IZET | 8/4/2000 | $100.00 | $100.00 | |
| 61 | GALIJASEVIC FIKRET | 8/18/2000 | $50.00 | $50.00 | |
| 62 | GALIJASEVIC RAMIZ | 8/5/2000 | $20.00 | $20.00 | |
| 63 | GRAHOVIC BRACO | 8/15/2000 | $50.00 | $50.00 | |
| 64 | HASIC NISVET | 4/16/2000 | $100.00 | $100.00 | |
| 65 | HUSIDIC RIFET | 4/16/2000 | $50.00 | $50.00 | |
| 66 | HODZIC ZUHDIJA | 4/23/2000 | $152.00 | $90.00 | $242.00 |
| 67 | HOZDIC RUBIJA | 5/20/2000 | $60.00 | $60.00 | |
| 68 | HANDANOVIC SENAD | 6/15/2000 | $100.00 | $100.00 | |
| 69 | HIRKIC SERKO | 6/26/2000 | $100.00 | $100.00 | |
| 70 | HODALOVIC ALE | 7/8/2000 | $100.00 | $100.00 | |
| 71 | HASIC SAFET | 8/6/2000 | $50.00 | $50.00 | |
| 72 | HALKIC HASE | 8/1/2000 | $50.00 | $50.00 | |
| 73 | HUSIDIC ZLATKO/MEHIRA | 8/1/2000 | $150.00 | $120.00 | $270.00 |
| 74 | HASIC RIFET | 8/9/2000 | $45.00 | $45.00 | |
| 75 | HOZANOVIC HASAN | 8/16/2000 | $30.00 | $30.00 | |
| 76 | HUSIC AMIR | 8/15/2000 | $50.00 | $50.00 | |
| 77 | HUSIC HUSEIN | 8/15/2000 | $50.00 | $50.00 | |
| 78 | HUSIC MIRHET | 8/15/2000 | $50.00 | $50.00 | |
| 79 | HODZIC JAKUP | 8/10/2000 | $30.00 | $30.00 | |
| 80 | HADZIC IZET | 7/31/2000 | $20.00 | $20.00 | |
| 81 | HODZIC JASMIN | 8/10/2000 | $30.00 | $30.00 | |
| 82 | HODALOVIC KADIR | 8/1/2000 | $200.00 | $200.00 | |
| 83 | HUSIDIC MIRSAD | 5/26/2000 | $50.00 | $50.00 | |
| 84 | HOZDIC SEAD | 8/11/2000 | $50.00 | $50.00 | |
| 85 | IBRADZIC MEVLUDIN | 7/23/2000 | $30.00 | $30.00 | |
| 86 | JUSCIC FATIMA | 7/1/2000 | $50.00 | $50.00 | |
| 87 | KARALIC MAHO | 4/9/2000 | $50.00 | $60.00 | $110.00 |
| 88 | KUDIC HALID | 5/20/2000 | $50.00 | $50.00 | |
| 89 | KARAJIC ALE | $20.00 | $20.00 | ||
| 90 | KAPIC ISMET | 6/9/2000 | $100.00 | $100.00 | |
| 91 | KARAHODZIC HASIB | 7/2/2000 | $50.00 | $50.00 | |
| 92 | KOSTIC FIKRET | 7/22/2000 | $100.00 | $60.00 | $160.00 |
| 93 | KARALIC SAFET | 7/23/2000 | $20.00 | $20.00 | |
| 94 | KOSTIC ESAD | 8/6/2000 | $140.00 | $60.00 | $200.00 |
| 95 | KARAJIC SENAD | 8/1/2000 | $200.00 | $200.00 | |
| 96 | KENDIC MUHAMED | 8/1/2000 | $200.00 | $200.00 | |
| 97 | KARAJIC ALE | 8/1/2000 | $100.00 | $100.00 | |
| 98 | KAPIC FIKRET | 8/7/2000 | $50.00 | $50.00 | |
| 99 | KANTAREVIC IZET | 8/13/2000 | $50.00 | $50.00 | |
| 100 | KARAHODZIC ZINAID | 8/17/2000 | $50.00 | $50.00 | |
| 101 | KARAHODZIC SAMIR | 7/16/2000 | $50.00 | $50.00 | |
| 102 | KUDIC IZET | 8/6/2000 | $100.00 | $100.00 | |
| 103 | LATIC SAMIR | 8/1/2000 | $200.00 | $200.00 | |
| 104 | LIBIC HASIM | 8/12/2000 | $50.00 | $50.00 | |
| 105 | LJUBIJANKIC ALMIR | 8/6/2000 | $100.00 | $100.00 | |
| 106 | LATIC SUAD | 8/1/2000 | $200.00 | $200.00 | |
| 107 | LATIC ISMET | 7/31/2000 | $200.00 | $200.00 | |
| 108 | MRZLJAK MEHMED | 4/23/2000 | $100.00 | $100.00 | |
| 109 | MAHIC JUSO | 5/28/2000 | $50.00 | $50.00 | |
| 110 | MUJAKIC SEJDO | $10.00 | $10.00 | ||
| 111 | MRZLJAK MIRSAD | 7/7/2000 | $70.00 | $70.00 | |
| 112 | MUSTEDANAGIC JASMIN | 6/27/2000 | $40.00 | $40.00 | |
| 113 | MUJANOVIC KASIM | 7/14/2000 | $100.00 | $100.00 | |
| 114 | MUJANOVIC RASIM | 7/14/2000 | $100.00 | $100.00 | |
| 115 | MUJAKIC SAMIR | 7/23/2000 | $50.00 | $50.00 | |
| 116 | MAKIC SEAD | 6/15/2000 | $100.00 | $100.00 | |
| 117 | MAKIC ENES | 7/15/2000 | $100.00 | $100.00 | |
| 118 | MUJAKIC AMIR | 8/1/2000 | $200.00 | $200.00 | |
| 119 | MEHIC SAMIR | 8/1/2000 | $100.00 | $100.00 | |
| 120 | MILJKOVIC ELVIS | 8/5/2000 | $30.00 | $30.00 | |
| 121 | MURATOVIC SENAD SENCI | 8/18/2000 | $100.00 | $60.00 | $160.00 |
| 122 | MUHAREMOVIC ZAJKO | 8/17/2000 | $50.00 | $50.00 | |
| 123 | MUHELJIC ASIM | 7/30/2000 | $20.00 | $20.00 | |
| 124 | MEKE MEVLUDIN | 8/17/2000 | $50.00 | $50.00 | |
| 125 | MUSTAFIC DZEMAL | 4/9/2000 | $100.00 | $100.00 | |
| 126 | MISKIC EMIN | 8/1/2000 | $200.00 | $200.00 | |
| 127 | NUHANOVIC SEMSO | 8/5/2000 | $20.00 | $20.00 | |
| 128 | MEHIC MIRSAD | 7/11/2000 | $40.00 | $40.00 | |
| 129 | OBIC AZIZ | 7/2/2000 | $40.00 | $40.00 | |
| 130 | OMERAGIC FADIL | 7/16/2000 | $50.00 | $50.00 | |
| 131 | OBIC FIKRET | 8/11/2020 | $20.00 | $20.00 | |
| 132 | OBIC RIFET | 8/12/2000 | $50.00 | $50.00 | |
| 133 | ODOBASIC OMER | 8/12/2000 | $20.00 | $20.00 | |
| 134 | OKANOVIC MEHMED | 8/12/2000 | $50.00 | $50.00 | |
| 135 | OKANOVIC ZLATKO | 8/16/2000 | $100.00 | $100.00 | |
| 136 | OMERAGIC RIFET | 8/16/2000 | $30.00 | $30.00 | |
| 137 | OKANOVIC FIKRET | 8/16/2000 | $60.00 | $60.00 | |
| 138 | PILIPOVIC JAKUP | 5/6/2000 | $50.00 | $50.00 | |
| 139 | PILIPOVIC MERSUD | 5/26/2000 | $100.00 | $100.00 | |
| 140 | PILIPOVIC SEFIK | 6/25/2000 | $100.00 | $100.00 | |
| 141 | PILIPOVIC FIKFET DOKI | 7/21/2000 | $50.00 | $50.00 | |
| 142 | PILIPOVIC FIKRET | 7/26/2000 | $30.00 | $30.00 | |
| 143 | PERVIZ KASIM | 7/27/2000 | $50.00 | $50.00 | |
| 144 | PILIPOVIC ZUHDIJA | 8/1/2000 | $30.00 | $30.00 | |
| 145 | PALIC MIRSAD | 7/27/2000 | $50.00 | $50.00 | |
| 146 | PAJELIC IZET | 7/29/2000 | $50.00 | $50.00 | |
| 147 | PAJAZETOVIC JASMIN | 8/1/2000 | $250.00 | $60.00 | $310.00 |
| 148 | PILIPOVIC MUNIR | 8/15/2000 | $100.00 | $60.00 | $160.00 |
| 149 | PEHLIC MIRSO | 8/12/2000 | $50.00 | $50.00 | |
| 150 | PAJAZETOVIC DENIS | 8/11/2000 | $50.00 | $50.00 | |
| 151 | PILIPOVIC HAMDIJA | 7/11/2000 | $30.00 | $30.00 | |
| 152 | PANDZIC HUSE | 4/9/2000 | $60.00 | $60.00 | |
| 153 | RIZVIC FIKRET | 7/11/2000 | $50.00 | $50.00 | |
| 154 | RIZVIC DZEVAD | 7/16/2000 | $30.00 | $30.00 | |
| 155 | RIZVIC MIRSADA | 7/18/2000 | $20.00 | $20.00 | |
| 156 | REKIC MUHO | 6/26/2000 | $50.00 | $50.00 | |
| 157 | RIZVIC SERIF | 8/12/2000 | $50.00 | $50.00 | |
| 158 | REKIC SIFET | 8/16/2000 | $30.00 | $30.00 | |
| 159 | RACIC SAFET | 8/18/2000 | $40.00 | $40.00 | |
| 160 | RIZVANOVIC SEFIK | 7/1/2000 | $100.00 | $100.00 | |
| 161 | SALKIC JASMIN | 5/27/2000 | $100.00 | $100.00 | |
| 162 | SARAJLIJA NIJAZ | 7/21/2000 | $50.00 | $50.00 | |
| 163 | SAVIC STANA | 7/30/2000 | $20.00 | $20.00 | |
| 164 | SELIMANOVIC JASMIN | 7/27/2000 | $50.00 | $50.00 | |
| 165 | SALKIC SULJO | 8/10/2000 | $30.00 | $30.00 | |
| 166 | SARAJLIJA SULJO | 8/1/2000 | $200.00 | $200.00 | |
| 167 | SALKIC FADIL | 8/1/2000 | $200.00 | $200.00 | |
| 168 | SMAJIC OMER | 8/12/2000 | $50.00 | $50.00 | |
| 169 | SALKIC SALIH | 7/29/2000 | $50.00 | $50.00 | |
| 170 | SMAJIC SELIM | 8/12/2000 | $20.00 | $20.00 | |
| 171 | SMLATIC FERID | 5/28/2000 | $100.00 | $100.00 | |
| 172 | SAKANOVIC SENAD | 4/16/2000 | $30.00 | $30.00 | |
| 173 | SABIC DZEMAL | 5/13/2000 | $100.00 | $100.00 | |
| 174 | SARIC RAMIZ | 5/20/2000 | $100.00 | $100.00 | |
| 175 | SEKIC AGAN | 6/17/2000 | $100.00 | $100.00 | |
| 176 | SAKANOVIC MANUEL | 7/30/2000 | $30.00 | $30.00 | |
| 177 | SARIC ZUHDIJA | 7/28/2000 | $30.00 | $30.00 | |
| 178 | SABANAGIC FERID | 8/14/2000 | $30.00 | $30.00 | |
| 179 | TOPALOVIC SAFET | 4/16/2000 | $50.00 | $50.00 | |
| 180 | TABAKOVIC RASIM | 5/12/2000 | $100.00 | $100.00 | |
| 181 | TABAKOVIC RIFET | 7/30/2000 | $200.00 | $200.00 | |
| 182 | TABAKOVIC HAZIM | 7/30/2000 | $100.00 | $100.00 | |
| 183 | TOPCAGIC HASAN | 7/23/2000 | $50.00 | $50.00 | |
| 184 | TORIC MUJO | 7/30/2000 | $50.00 | $50.00 | |
| 185 | TOPALOVIC RIFET | 8/10/2000 | $50.00 | $50.00 | |
| 186 | TOPCAGIC VAHIDIN | 8/18/2000 | $30.00 | $30.00 | |
| 187 | VELJACIC DAMIR | 7/23/2000 | $200.00 | $200.00 | |
| 188 | VELJACIC SEFIK | 7/12/2000 | $50.00 | $50.00 | |
| 189 | VELJACIC REDZO | 5/27/2000 | $50.00 | $50.00 | |
| 190 | MILJKOVIC RIFET | 7/23/2000 | $20.00 | $20.00 | |
| 191 | LIBIC EMIN | 6/17/2000 | $100.00 | $100.00 | |
| 192 | PEHLIC EMIN | 4/9/2000 | $30.00 | $30.00 | |
| 193 | SELIMANOVIC SERIF | $60.00 | $60.00 | ||
| 194 | GRACANIN FIKRETA | 5/27/2000 | $60.00 | $60.00 | |
| 195 | GRACANIN NIJAZ | 5/27/2000 | $60.00 | $60.00 | |
| 196 | MRZLJAK SAMIR | $30.00 | $30.00 | ||
| 197 | DIDOVIC DAMIR | $60.00 | $60.00 | ||
| 198 | SUVIC ZARIF | $60.00 | $60.00 | ||
| 199 | LULIC ELVEDIN | 7/2/2000 | $60.00 | $60.00 | |
UKUPNO: (Donacija) $13,346.00, (Clanarina) $1,284.00