| Name | Amount $$ |
|---|---|
| Mersud Pilipovic | $600.00 |
| Jakup Pilipovic | $500.00 |
| Huse Pandzic | $500.00 |
| Fikret Kostic | $500.00 |
| Emin Badic | $500.00 |
| Rasim Tabakovic | $500.00 |
| Mirza Dolic | $500.00 |
| Samir Husic | $500.00 |
| Irma Ricky Catic | $500.00 |
| Fadila i Rasim-Miko Mujanovic | $500.00 |
| Ibro Bosnjak & Julie Metzger | $500.00 |
| Fadil Osmankic | $500.00 |
| Hasib Esmerovic / Hapo / Elvira Esmerovic | $500.00 |
| Alma Asim Muheljic | $500.00 |
| Sunny Truck Repair - Senail Fazlic | $500.00 |
| Omer Esmerovic | $500.00 |
| Samir Latic | $500.00 |
| RED STARS PAINTING LLC | $500.00 |
| Unlimited Cargo Transport | $500.00 |
| Aco Construction -Waterloo, IA | $500.00 |
| Delta Gases | $500.00 |
| Jasna Elvir Mrzljak | $500.00 |
| Amira Senad Hodzic | $450.00 |
| Ferid Senija Smlatic | $400.00 |
| Mina's Beauty salon - Emina Rahmanovic | $400,00 |
| Senad Sarkic | $400.00 |
| Zinad Karahodzic | $400.00 |
| Vahida Semso Nuhanovic | $300.00 |
| Fate i Serif_Sere Rizvic | $300.00 |
| Husidic Melisa i Rasim Kajtazovic | $300.00 |
| Izo Mirsada Brkic | $300.00 |
| Remija Abdo Galijasevic | $300.00 |
| Haris Haro Covic | $300.00 |
| Fatima Juso Mehic | $300.00 |
| Suada Fikret Rizvic | $300.00 |
| Semo Dino | $300.00 |
| Nijaz Gracanin | $300.00 |
| Nurfet-Zemina Babic | $300.00 |
| Rasim Sedika Celebic | $300.00 |
| Admir Amra Pehlic | $300.00 |
| Edina Sudo Omanovic | $300.00 |
| Kapic Jasmin - Acko | $300.00 |
| Cordic Mirsada i Nedzad | $300.00 |
| Suada Amir - Spiro Mujakic | $300.00 |
| Rifet Sevda Tabakovic | $300.00 |
| Asmira Mirsad Palic | $300.00 |
| Zumro Maho Karalic | $300.00 |
| Hasan Sanco Topcagic | $300.00 |
| Hajrija Jasmin -Backo Pajazetovic | $300.00 |
| Amel Racic | $210.00 |
| Kiro Pilipovic | $200.00 |
| Selma Mirsad Kulovic | $200.00 |
| Munir Pilipovic | $200.00 |
| Ismet Asima Latic | $200.00 |
| Senad Omanovic | $200.00 |
| Safet - Sajo Causevic | $200.00 |
| Unnamed Donator | $200.00 |
| Nijaz Sarajlija - Kobra | $200.00 |
| Serif Cuca Karahodzic | $200.00 |
| Vesna Ekrem Rizvic | $200.00 |
| Asima Enver Dizdarevic | $200.00 |
| Muhamed Kajtazovic - Waterloo, Iowa | $200.00 |
| Safet Hasic | $200.00 |
| Mirsada Zuhdija Pilipovic | $200.00 |
| Merima Bob Pilipovic | $200.00 |
| Jasmina Gracanin -Dickey | $200.00 |
| Senija-Hasan Esmerovic | $200.00 |
| Edita-Cini Kantarevic | $200.00 |
| Sedika Ogresevic - Boston, MA | $200.00 |
| Rifet Riki Omeragic | $200.00 |
| Ramiz Edina Saric | $200.00 |
| Miki-Mirsad Emira Selimanovic | $200.00 |
| Admira i Damir Omeragic | $200.00 |
| Sejla Elvis Pilipovic | $200.00 |
| Amila Edvin Porcic | $200.00 |
| Zemir Zemo Ahmetasevic | $200.00 |
| Zemka Hasan Dizdarevic | $200.00 |
| Dizdarevic Adem -Cico | $200.00 |
| Meris Selma Saric | $200.00 |
| Ramiz Senija Galijasevic | $200.00 |
| Mirsada Agan husidic | $200.00 |
| Dzevad - Dzele Sabic | $200.00 |
| Dervisa Meho Okanovic | $200.00 |
| Kadir Seida Murgic | $200.00 |
| IKM | $200.00 |
| SB. | $200.00 |
| Ajka Karahodzic | $100.00 |
| Denis Pilipovic | $100.00 |
| Armin Nuhanovic | $100.00 |
| Mirsada Husidic | $100.00 |
| Emila Pilipovic | $100.00 |
| Arjana Mujanovic | $100.00 |
| Zineta Mujanovic | $100.00 |
| Ajla Taso | $100.00 |
| Elvedin Kukic | $100.00 |
| Memsudin- Sudija Suljkanovic | $100.00 |
| Izet Pajalic | $100.00 |
| Ex-Bar Hamdo Velika Kladusa | $100.00 |
| Zuhdija Kinin Saric | $100.00 |
| Nurija Muhenjic | $100.00 |
| Meho Semsa Cejvanovic | $100.00 |
| Iko Doki Pilipovic | $100.00 |
| Dizdarevic Dzevad | $100.00 |
| Dizdarevic Nedzad | $100.00 |
| Emina Seki Pilipovic | $100.00 |
| Ferida Alija Ahmetasevic | $100.00 |
| Semi Hasib Mujkanovic | $100.00 |
| Hanifa Mirsad Hadzic | $100.00 |
| Izet Pilipovic | $100.00 |
| Dzevad Hozanovic | $100.00 |
| Husein Mulalic | $50.00 |
| Jasmin Ibrisagic | $50.00 |
| Senada Dolic | $50.00 |
| TOTAL | $29710.00 |
| Name | Amount |
|---|---|
| Volpi Foods | $2000.00 |
| Frank J. Niesen JR Attorney at Law | $2000.00 |
| Classic Construction - Sere Okanovic | $1500.00 |
| Brioni Granite - Braca Mustedanagic | $1500.00 |
| Absolute Air Repair Corp - Rifet Topcagic | $1250.00 |
| Midwest Innovation Laboratory | $1200.00 |
| YU Transport - Zlatko Husidic | $1000.00 |
| SB Express - Ibrahim Baim Dizdarevic | $1000.00 |
| Unique Remodeling - Samir & Sehiza Cejvanovic | $1000.00 |
| Ground Up Electric - Rifet Buljubasic | $1000.00 |
| Arch Auto Repair - Fehim Sabanagic | $1000.00 |
| AA-Express - Fikret Poljarevic | $1000.00 |
| Interstate Expedite - Anel Kantarevic | $1000.00 |
| Samir Coco Duratovic | $1000.00 |
| Kestenijada waterloo, Iowa | $1000.00 |
| The Best Tax Service - Goran Brnjic | $1000.00 |
| Hajra Emin Miskic | $1000.00 |
| Alen Ahmetasevic - Ajkin | $1000.00 |
| VSD painting and Restoration - Vahid Suada Delanovic | $1000.00 |
| First Missouri Credit Union - Susan Rupp | $1000.00 |
| M&K Electric Muhamed Kudic Waterloo, IA | $1000.00 |
| Level Bar -Denis Pajazetovic | $1000.00 |
| Five Star Granite - Samir Rekic | $1000.00 |
| Midwest BankCentre | $1000.00 |
| Artur Express INC | $1000.00 |
| Caffe Bar SKALA - St, Louis. MO | $1000.00 |
| Total | $29450.00 |
| Company / Name | Web Address | Amount |
|---|---|---|
| Dole Heating and Cooling LLC - Munib Dolic | Visit website | $3000.00 |
| Merix Expedited Services- Ismet Adis Kapic | Visit website | $3000.00 |
| Klas Market - Zemina Hasan Abdic | Visit website | $3000.00 |
| Europe Grocery Store Sedo - SEDO | $2600.00 | |
| Black Hawk Express - Senad Zlata Pehlic | $2500.00 | |
| Associated Bank - Romana Gracanin | Visit website | $2500.00 |
| Compass Holding | Visit website | $2500.00 |
| TOTAL | $19100.00 |
| Company / Name | Web Address | Amount |
|---|---|---|
| AssuredPartners - Josh Whitinger | Visit website | $5000.00 |
| TOTAL | $5000.00 |
| Sponzor Level | Amount |
|---|---|
| BRONZE | $29 710.00 |
| SILVER | $29 450.00 |
| Gold | $19 100.00 |
| Platinum | $5000.00 |
| Total | $83 260.00 |
© 2025 All Rights Reserved – Designed and Powered by ZKZB-team.